ア | イ | ウ | エ | オ |
カ | キ | ク | ケ | コ |
サ | シ | ス | セ | ソ |
タ | チ | ツ | テ | ト |
ナ | ニ | ヌ | ネ | ノ |
ハ | ヒ | フ | ヘ | ホ |
マ | ミ | ム | メ | モ |
ヤ | ユ | ヨ | ||
ラ | リ | ル | レ | ロ |
ワ | ヰ | ヴ | ヱ | ヲ |
ン |
A | B | C | D | E |
F | G | H | I | J |
K | L | M | N | O |
P | Q | R | S | T |
U | V | W | X | Y |
Z | 数字 | 記号 |
ローランドのシンセ音源モジュール、SC-88Proの音色マップのこと。
コントローラー・ナンバー32に、次のように設定したものがSC-88Proマップである。
CC#32=3
具体的には、SC-88Pro以降のシリーズに搭載されている。音色マップである。
この音色マップでは、SC-88Proの音色が割り当てられている。
バリエーション番号についてはSC-55マップやSC-88マップと概ね互換性を有するが、一部については異なる楽器が割り当てられている。
: の附された音色は、レガート対応音色である。
P | CC00 | 音色名 | ボイス数 |
---|---|---|---|
ピアノ | |||
001 | 000 | Piano 1 | 1 |
008 | Piano 1w | 1 | |
016 | European Pf | 1 | |
024 | Piano+Str. | 2 | |
002 | 000 | Piano 2 | 2 |
008 | Piano 2w | 2 | |
016 | Dance Piano | 2 | |
003 | 000 | Piano 3 | 2 |
001 | EG+Rhodes 1 | 2 | |
002 | EG+Rhodes 2 | 2 | |
008 | Piano 3w | 2 | |
004 | 000 | Honky-tonk | 2 |
008 | Honky-tonk 2 | 2 | |
005 | 000 | E.Piano 1 | 1 |
008 | St.Soft EP | 2 | |
009 | Cho. E.Piano | 2 | |
010 | SilentRhodes | 2 | |
016 | FM+SA EP | 2 | |
017 | Dist E.Piano | 2 | |
024 | Wurly | 2 | |
025 | Hard Rhodes | 2 | |
026 | MellowRhodes | 2 | |
006 | 000 | E.Piano 2 | 2 |
008 | Detuned EP2 | 2 | |
016 | St.FM EP | 2 | |
024 | Hard FM EP | 2 | |
007 | 000 | Harpsichord | 1 |
001 | Harpsichord2 | 2 | |
008 | Coupled Hps. | 2 | |
016 | Harpsi.w | 1 | |
024 | Harpsi.o | 2 | |
032 | Synth Harpsi | 2 | |
008 | 000 | Clav. | 1 |
008 | Comp Clav. | 1 | |
016 | Reso Clav. | 1 | |
024 | Clav.o | 1 | |
032 | Analog Clav. | 2 | |
033 | JP8 Clav. 1 | 1 | |
035 | JP8 Clav. 2 | 1 | |
クロマチック・パーカッション | |||
009 | 000 | Celesta | 1 |
001 | Pop Celesta | 2 | |
010 | 000 | Glockenspiel | 1 |
011 | 000 | Music Box | 1 |
012 | 000 | Vibraphone | 1 |
001 | Pop Vibe. | 2 | |
008 | Vibraphone w | 1 | |
009 | Vibraphones | 2 | |
013 | 000 | Marimba | 1 |
008 | Marimba w | 1 | |
016 | Barafon | 1 | |
017 | Barafon 2 | 1 | |
024 | Log drum | 1 | |
014 | 000 | Xylophone | 1 |
015 | 000 | Tubular-ball | 1 |
008 | Church Bell | 1 | |
009 | Carillon | 1 | |
016 | 000 | Santur | 1 |
001 | Santur 2 | 2 | |
008 | Cimbalom | 2 | |
016 | Zither 1 | 1 | |
017 | Zither 2 | 2 | |
024 | Dulcimer | 2 | |
オルガン | |||
017 | 000 | Organ 1 | 2 |
001 | Organ 101 | 2 | |
008 | Trem. Organ | 2 | |
009 | Organ.o | 2 | |
016 | 60's Organ 1 | 1 | |
017 | 60's Organ 2 | 1 | |
018 | 60's Organ 3 | 1 | |
019 | Farf Organ | 1 | |
024 | Cheese Organ | 1 | |
025 | D-50 Organ | 2 | |
026 | JUNO Organ | 2 | |
027 | Hybrid Organ | 2 | |
028 | VS Organ | 2 | |
029 | Digi Church | 2 | |
032 | 70's E.Organ | 2 | |
033 | Even Bar | 2 | |
040 | Organ Bass | 1 | |
048 | 5th Organ | 2 | |
018 | 000 | Organ 2 | 2 |
001 | Jazz Organ | 2 | |
002 | E.Organ 16+2 | 2 | |
008 | Chorus Or.2 | 2 | |
009 | Octave Organ | 2 | |
032 | Perc. Organ | 2 | |
019 | 000 | Organ 3 | 2 |
008 | Rotary Org. | 1 | |
016 | Rotary Org.S | 1 | |
017 | Rock Organ 1 | 2 | |
018 | Rock Organ 2 | 2 | |
024 | Rotary Org.F | 1 | |
020 | 000 | Church Org.1 | 1 |
008 | Church Org.2 | 2 | |
016 | Church Org.3 | 2 | |
024 | Organ Flute | 1 | |
032 | Trem.Flute | 2 | |
033 | Theater Org. | 2 | |
021 | 000 | Reed Organ | 1 |
008 | Wind Organ | 2 | |
022 | 000 | Accordion Fr | 1 |
008 | Accordion It | 1 | |
009 | Dist. Accord | 2 | |
016 | Cho. Accord | 2 | |
024 | Hard Accord | 2 | |
025 | Soft Accord | 2 | |
023 | 000 | Harmonica | 1 |
001 | Harmonica 2 | 1 | |
024 | 000 | Bandoneon | 2 |
008 | Bandoneon 2 | 2 | |
016 | Bandoneon 3 | 2 | |
ギター | |||
025 | 000 | Nylon-str.Gt | 2 |
008 | Ukulele | 1 | |
016 | Nylon Gt.o | 1 | |
024 | Velo Harmnix | 1 | |
032 | Nylon Gt 2 | 1 | |
040 | Lequint Gt. | 1 | |
026 | 000 | Steel-str.Gt | 1 |
008 | 12-str.Gt | 2 | |
009 | Nylon+Steel | 2 | |
016 | Mandolin | 2 | |
017 | Mandolin 2 | 2 | |
018 | MandolinTrem | 2 | |
032 | Steel Gt.2 | 1 | |
027 | 000 | Jazz Gt. | 1 |
001 | Mellow Gt. | 2 | |
008 | Pedal Steel | 1 | |
028 | 000 | Clean Gt. | 1 |
001 | Clean Half | 1 | |
002 | Open Hard 1 | 2 | |
003 | Open Hard 2 | 1 | |
004 | JC Clean Gt. | 1 | |
008 | Chorus Gt. | 2 | |
009 | JC Chorus Gt | 2 | |
016 | TC FrontPick | 1 | |
017 | TC Rear Pick | 1 | |
018 | TC Clean ff | 2 | |
019 | TC Clean 2: | 2 | |
029 | 000 | Muted Gt. | 1 |
001 | Muted Dis.Gt | 1 | |
002 | TC Muted Gt. | 2 | |
008 | Funk Pop | 1 | |
016 | Funk Gt.2 | 1 | |
030 | 000 | Overdrive Gt | 2 |
001 | Overdrive 2 | 2 | |
002 | Overdrive 3 | 2 | |
003 | More Drive | 2 | |
008 | LP OverDrvGt | 2 | |
009 | LP OverDrv: | 2 | |
031 | 000 | DistortionGt | 2 |
001 | Dist. Gt2: | 2 | |
002 | Dazed Guitar | 2 | |
003 | Distortion: | 2 | |
004 | Dist.Fast: | 2 | |
008 | Feedback Gt. | 2 | |
009 | Feedback Gt2 | 2 | |
016 | Power Guitar | 2 | |
017 | Power Gt.2 | 2 | |
018 | 5th Dist. | 2 | |
024 | Rock Rhythm | 2 | |
025 | Rock Rhythm2 | 2 | |
032 | 000 | Gt.Harmonics | 1 |
008 | Gt.Feedback | 1 | |
009 | Gt.Feedback2 | 2 | |
016 | Ac.Gt.Harmnx | 1 | |
024 | E.Bass Harm. | 1 | |
ベース | |||
033 | 000 | Acoustic Bs. | 1 |
001 | Rockabilly | 2 | |
008 | Wild A.Bass | 2 | |
016 | Bass + OHH | 2 | |
034 | 000 | Fingered Bs. | 1 |
001 | Fingered Bs2 | 2 | |
002 | Jazz Bass | 1 | |
003 | Jazz Bass 2 | 2 | |
004 | Rock Bass | 2 | |
008 | ChorusJassBs | 2 | |
016 | F.Bass/Harm. | 1 | |
035 | 000 | Picked Bass | 1 |
001 | Picked Bass2 | 2 | |
002 | Picked Bass3 | 2 | |
003 | Picked Bass4 | 2 | |
008 | Muted PickBs | 1 | |
016 | P.Bass/Harm. | 1 | |
036 | 000 | Fretless Bs. | 1 |
001 | Fretless Bs2 | 2 | |
002 | Fretless Bs3 | 2 | |
003 | Fretless Bs4 | 2 | |
004 | Syn Fretless | 2 | |
005 | Mr.Smooth | 2 | |
008 | Wood+FlessBs | 2 | |
037 | 000 | Slap Bass 1 | 1 |
001 | Slap Pop | 1 | |
008 | Roso Slap | 1 | |
009 | Unison Slap | 2 | |
038 | 000 | Slap Bass 2 | 2 |
008 | FM Slap | 2 | |
039 | 000 | Synth Bass 1 | 2 |
001 | SynthBass101 | 1 | |
002 | CS Bass | 2 | |
003 | JP-4 Bass | 1 | |
004 | JP-8 Bass | 2 | |
005 | P5 Bass | 1 | |
006 | JPMG Bass | 2 | |
008 | Acid Bass | 1 | |
009 | TB303 Bass | 1 | |
010 | Tekno Bass | 2 | |
011 | TB303 Bass 2 | 1 | |
012 | Kicked TB303 | 2 | |
013 | TB303 Saw Bs | 1 | |
014 | Rubber303 Bs | 1 | |
015 | Roso 303 Bs | 1 | |
016 | Reso SH Bass | 1 | |
017 | 303 Sqr Bs | 1 | |
018 | TB303 DistBs | 1 | |
024 | Arpeggio Bs | 1 | |
040 | 000 | Synth Bass 2 | 2 |
001 | SynthBass201 | 2 | |
002 | Modular Bass | 2 | |
003 | Seq Bass | 2 | |
004 | MG Bass | 1 | |
005 | Mg Oct Bass1 | 2 | |
006 | MG Oct Bass2 | 2 | |
007 | MG Blip Bs: | 2 | |
008 | Beef FM Bass | 2 | |
009 | Dly Bass | 2 | |
010 | X Wire Bass | 2 | |
011 | WireStr Bass | 2 | |
012 | Blip Base: | 2 | |
013 | RubberBass 1 | 2 | |
016 | RubberBass 2 | 2 | |
017 | SH101 Bass 1 | 1 | |
018 | SH101 Bass 2 | 1 | |
019 | Smooth Bass | 2 | |
020 | SH101 Bass 3 | 1 | |
021 | Spike Bass | 1 | |
022 | House Bass: | 2 | |
023 | KG Bass | 2 | |
024 | Sync Bass | 2 | |
025 | MG 5th Bass | 2 | |
026 | RND Bass | 2 | |
027 | WowMG Bass | 2 | |
028 | Bubble Bass | 2 | |
ストリングス/オーケストラ | |||
041 | 000 | Violin : | 2 |
001 | Violin Atk: | 2 | |
008 | Slow Violin | 1 | |
042 | 000 | Viola : | 2 |
001 | Viola Atk.: | 2 | |
043 | 000 | Cello : | 2 |
001 | Cello Atk.: | 2 | |
044 | 000 | Contrabass | 1 |
045 | 000 | Tremolo Str | 1 |
008 | Slow Tremolo | 1 | |
009 | Suspense Str | 2 | |
046 | 000 | PizzicatoStr | 1 |
001 | Vcs&Cbs Pizz | 2 | |
002 | Chamber Pizz | 2 | |
003 | St.Pizzicato | 2 | |
008 | Solo Pizz. | 1 | |
016 | Solo Spic. | 1 | |
047 | 000 | Harp | 1 |
016 | Synth Harp | 1 | |
048 | 000 | Timpani | 1 |
アンサンブル | |||
049 | 000 | Strings : | 2 |
001 | Bright Str: | 1 | |
002 | ChamberStr: | 2 | |
003 | Cello sect. | 1 | |
008 | Orchestra | 2 | |
009 | Orchestra 2 | 2 | |
010 | Tremolo Orch | 2 | |
011 | Choir Str. | 2 | |
012 | Strings+Horn | 2 | |
016 | St.Stirngs | 2 | |
024 | Velo Stirngs | 2 | |
032 | Oct Strings1 | 2 | |
033 | Oct Strings2 | 2 | |
050 | 000 | SlowStrings | 1 |
001 | SlowStrings2 | 1 | |
008 | Legato Str. | 2 | |
009 | Warm Strings | 2 | |
010 | St.Slow Str. | 2 | |
051 | 000 | Syn.Strings1 | 2 |
001 | OB Strings | 2 | |
002 | StackStrings | 2 | |
003 | JP Strings | 2 | |
008 | Syn.Strings3 | 2 | |
009 | Syn.Strings4 | 2 | |
016 | High Strings | 2 | |
017 | Hybrid Str. | 2 | |
024 | Tron Strings | 2 | |
025 | Noiz Strings | 2 | |
052 | 000 | Syn.Strings2 | 2 |
001 | Syn.Strings5 | 2 | |
002 | JUNO Stirngs | 2 | |
008 | Air Strings | 2 | |
053 | 000 | Choir Aahs | 1 |
008 | St.ChoirAahs | 2 | |
009 | Melted Choir | 2 | |
010 | Church Choir | 2 | |
016 | Choir Hahs | 1 | |
024 | Chorus Lahs | 1 | |
032 | Chorus Aahs | 2 | |
033 | Male Aah+Str | 2 | |
054 | 000 | Voice Oohs | 1 |
008 | Voice Dahs | 1 | |
055 | 000 | SynVox | 1 |
008 | Syn.Voice | 2 | |
009 | Silent Night | 2 | |
016 | VP300 Choir | 1 | |
017 | Vinyl Choir | 2 | |
056 | 000 | OrchestraHit | 2 |
008 | Impact Hit | 2 | |
009 | Philly Hit | 2 | |
010 | Double Hit | 2 | |
011 | Perc. Hit | 1 | |
012 | Shock Wave | 2 | |
016 | Lo Fi Rave | 2 | |
017 | Techno Hit | 1 | |
018 | Dist. Hit | 1 | |
019 | Bam Hit | 1 | |
020 | Bit Hit | 1 | |
021 | Bim Hit | 1 | |
022 | Technorg Hit | 1 | |
023 | Rave Hit | 2 | |
024 | Strings Hit | 2 | |
025 | Stack Hit | 2 | |
ブラス | |||
057 | 000 | Trumpet | 1 |
001 | Trumpet 2 | 1 | |
002 | Trumpet : | 1 | |
008 | Flugel Horn | 1 | |
016 | 4th Trumpets | 2 | |
024 | Bright Tp. | 2 | |
025 | Warm Tp. | 2 | |
032 | Syn. Trumpet | 1 | |
058 | 000 | Trombone | 1 |
001 | Trombone 2 | 1 | |
002 | Twin bones | 2 | |
008 | Bs.Trombone | 1 | |
059 | 000 | Tuba | 1 |
001 | Tuba 2 | 1 | |
060 | 000 | MutedTrumpet | 1 |
008 | Muted Horns | 1 | |
061 | 000 | French Horns | 1 |
001 | Fr.Horn 2 | 2 | |
002 | Horn + Orche | 2 | |
003 | Wide FreHrns | 2 | |
008 | Fr.Hrn Slow: | 1 | |
009 | Dual Horns | 2 | |
016 | Synth Horn | 2 | |
024 | F.Horn Rip | 1 | |
062 | 000 | Brass 1 | 2 |
001 | Brass ff | 1 | |
002 | Bones Sect. | 1 | |
008 | Brass 2 | 2 | |
009 | Brass 3 | 2 | |
010 | Brass sfz | 2 | |
016 | Brass Fall | 1 | |
017 | Trumpet Fall | 1 | |
024 | Octave Brass | 2 | |
025 | Brass + Reed | 2 | |
063 | 000 | Synth Brass1 | 2 |
001 | JUNO Brass | 2 | |
002 | StackBrass | 2 | |
003 | SH-5 Brass | 2 | |
004 | MKS Brass | 2 | |
008 | Pro Brass | 2 | |
009 | P5 Brass | 2 | |
016 | Oct SynBrass | 2 | |
017 | Hybrid Brass | 2 | |
064 | 000 | Synth Brass2 | 2 |
001 | Soft Brass | 2 | |
002 | Warm Brass | 2 | |
008 | SynBrass sfz | 1 | |
009 | OB Brass | 2 | |
010 | Reso Brass | 2 | |
016 | Velo Brass 1 | 2 | |
017 | Transbrass | 2 | |
リード | |||
065 | 000 | Soprano Sax | 1 |
008 | Soprano Exp. | 1 | |
066 | 000 | Alto Sax | 1 |
008 | AltSax Exp. | 1 | |
009 | Grow Sax | 1 | |
016 | AltoSax + Tp | 2 | |
067 | 000 | Tenor Sax | 2 |
001 | Tenor Sax : | 2 | |
008 | BreathyTn.: | 1 | |
009 | St.Tenor Sax | 2 | |
068 | 000 | Baritone Sax | 2 |
001 | Bari.Sax : | 2 | |
069 | 000 | Oboe | 1 |
008 | Oboe Exp. | 1 | |
016 | Multi Reed | 1 | |
070 | 000 | English Horn | 1 |
071 | 000 | Bassoon | 1 |
072 | 000 | Clarinet | 1 |
008 | Bs Clarinet | 1 | |
016 | Multi Wind | 1 | |
パイプ | |||
073 | 000 | Piccolo | 1 |
001 | Piccolo : | 1 | |
008 | Nay | 2 | |
009 | Nay Tremolo | 2 | |
016 | Di | 2 | |
074 | 000 | Flute | 1 |
001 | Flute 2 : | 1 | |
002 | Flute Exp. | 1 | |
003 | Flt Travelso | 2 | |
008 | Flute + Vln | 2 | |
016 | Tron Flute | 1 | |
075 | 000 | Recorder | 1 |
076 | 000 | Pan Flute | 2 |
008 | Kawala | 2 | |
016 | Zampona | 2 | |
017 | Zampona Atk | 1 | |
077 | 000 | Bottle Blow | 2 |
078 | 000 | Shakuhachi | 2 |
001 | Shakuhachi: | 2 | |
079 | 000 | Whistle | 1 |
001 | Whistle 2 | 2 | |
080 | 000 | Ocarina | 1 |
シンセ・リード | |||
081 | 000 | Square Wave | 2 |
001 | MG Square | 1 | |
002 | Hollow Mini | 1 | |
003 | Mellow FM | 2 | |
004 | CC Solo | 2 | |
005 | Shmoog | 2 | |
006 | LM Square | 2 | |
008 | 2600 Sine | 1 | |
009 | Sine Lead | 1 | |
010 | KG Lead | 1 | |
016 | P5 Square | 1 | |
017 | OB Square | 1 | |
018 | JP-8 Sauare | 1 | |
024 | Pulse Lead | 2 | |
025 | JP8 PulseLd1 | 2 | |
026 | JP8 PulseLd2 | 1 | |
027 | MG Reso.Pls | 1 | |
082 | 000 | Saw Wave | 2 |
001 | OB2 Saw | 1 | |
002 | Pulse Saw | 2 | |
003 | Feline GR | 2 | |
004 | Big Lead | 2 | |
005 | Velo Lead | 2 | |
006 | GR-300 | 2 | |
007 | LA Saw | 1 | |
008 | Doctor Solo | 2 | |
009 | Fat Saw Lead | 2 | |
011 | D-50 Fat Saw | 2 | |
016 | Waspy Synth | 2 | |
017 | PM Lead | 1 | |
018 | CS Saw Lead | 1 | |
024 | MG Saw 1 | 1 | |
025 | MG Saw 2 | 1 | |
026 | OB Saw 1 | 1 | |
027 | OB Saw 2 | 1 | |
028 | D-50 Saw | 1 | |
029 | SH-101 Saw | 1 | |
030 | CS Saw | 1 | |
031 | MG Saw Lead | 1 | |
032 | OB Saw Lead | 1 | |
033 | P5 Saw Lead | 2 | |
034 | MG unison | 2 | |
035 | Oct Saw Lead | 2 | |
040 | SequenceSaw1 | 2 | |
041 | SequenceSaw2 | 1 | |
042 | Reso Saw | 1 | |
043 | Cheese Saw 1 | 1 | |
044 | Cheese Saw 2 | 2 | |
045 | Rhythmic Saw | 2 | |
083 | 000 | Syn.Calliope | 2 |
001 | Vent Synth | 2 | |
002 | Pure PanLead | 2 | |
084 | 000 | Chiffer Lead | 2 |
001 | TB Lead | 2 | |
008 | Mad Lead | 2 | |
085 | 000 | Charang | 2 |
008 | Dist.Lead | 2 | |
009 | Acid Guitar1 | 2 | |
010 | Acid Guitar2 | 2 | |
016 | P5 Sync Lead | 1 | |
017 | FatSync Lead | 2 | |
018 | Rock Lead | 2 | |
019 | 5th DecaSync | 2 | |
020 | Dirty Sync | 1 | |
024 | JUNO Sub Osc | 1 | |
086 | 000 | Solo Vox | 2 |
008 | Vox Lead | 2 | |
009 | LFO VOX | 2 | |
087 | 000 | 5th Saw Wave | 2 |
001 | Big Fives | 2 | |
002 | 5th Lead | 2 | |
003 | 5th Ana.Clav | 2 | |
008 | 4th Lead | 2 | |
088 | 000 | Bass & Lead | 2 |
001 | Big & Raw | 2 | |
002 | Fat & Perky | 2 | |
003 | JUNO Rave | 1 | |
004 | JP8 BsLead 1 | 1 | |
005 | JP8 BsLead 2 | 2 | |
006 | SH-5 Bs.Lead | 2 | |
シンセ・パッドなど | |||
089 | 000 | Fantasia | 2 |
001 | Fantasia 2 | 2 | |
002 | New Age Pad | 2 | |
003 | Bell Heaven | 2 | |
090 | 000 | Warm Pad | 1 |
001 | Thick Matrix | 2 | |
002 | Horn Pad | 2 | |
003 | Rotary Strng | 2 | |
004 | OB Soft Pad | 2 | |
008 | Octave pad | 2 | |
009 | Stack Pad | 2 | |
091 | 000 | Polysynth | 2 |
001 | 80's PolySyn | 2 | |
002 | Polysynth 2 | 2 | |
003 | Poly King | 2 | |
008 | Power Stack | 2 | |
009 | Octave Stack | 2 | |
010 | Reso Stack | 1 | |
011 | Techno Stack | 2 | |
092 | 000 | Space Voice | 1 |
001 | Heaven Ⅱ | 2 | |
002 | SC Heaven | 2 | |
008 | Cosmic Voice | 2 | |
009 | Auh Vox | 1 | |
010 | AuhAuh | 2 | |
011 | Vocorderman | 2 | |
093 | 000 | Bowed Glass | 2 |
001 | SoftBellPad | 2 | |
002 | JP8 Sqr Pad | 2 | |
003 | 7thBelPad | 2 | |
094 | 000 | Metal Pad | 2 |
001 | Tine Pad | 2 | |
002 | Panner Pad | 2 | |
095 | 000 | Halo Pad | 2 |
001 | Vox Pad | 2 | |
002 | Vox Sweep | 2 | |
008 | Horror Pad | 2 | |
096 | 000 | Sweep Pad | 1 |
001 | Polar Pad | 1 | |
008 | Converge | 1 | |
009 | Shwimmer | 2 | |
010 | Celestial Pd | 2 | |
011 | Bag Sweep | 2 | |
シンセSFX | |||
097 | 000 | Ice Rain | 2 |
001 | Harmo Rain | 2 | |
002 | African wood | 2 | |
003 | Anklung Pad | 2 | |
004 | Rattle Pad | 2 | |
008 | Clavi Pad | 2 | |
098 | 000 | Soundtrack | 2 |
001 | Ancestral | 2 | |
002 | Prologue | 2 | |
003 | Prologue 2 | 2 | |
004 | Hols Strings | 2 | |
008 | Rave | 2 | |
099 | 000 | Crystal | 2 |
001 | Syn Mallet | 1 | |
002 | Soft Crystal | 2 | |
003 | Round Glock | 2 | |
004 | Loud Glock | 2 | |
005 | GlockenChime | 2 | |
006 | Clear Bells | 2 | |
007 | ChristmasBel | 2 | |
008 | Vibra Bells | 2 | |
009 | Digi Bells | 2 | |
010 | Music Bell | 2 | |
011 | Analog Bell | 1 | |
016 | Choral Bells | 2 | |
017 | Air Bells | 2 | |
018 | Bell Harp | 2 | |
019 | Gamelimba | 2 | |
020 | JUNO Bell | 2 | |
100 | 000 | Atmosphere | 2 |
001 | Warm Atmos | 2 | |
002 | Nylon Harp | 2 | |
003 | Harpvox | 2 | |
004 | HollowReleas | 2 | |
005 | Nylon+Rhodes | 2 | |
006 | Ambient Pad | 2 | |
007 | Invisible | 2 | |
008 | Pulsey Key | 2 | |
009 | Noise Piano | 2 | |
101 | 000 | Braghtness | 2 |
001 | Shining Star | 2 | |
002 | OB Stab | 1 | |
008 | Org Bell | 2 | |
102 | 000 | Goblin | 2 |
001 | Goblinson | 2 | |
002 | 50's Sci-Fi | 2 | |
003 | Abduction | 2 | |
004 | Auhbient | 2 | |
005 | LFO Pad | 2 | |
006 | Random Str | 2 | |
007 | Random Pad | 2 | |
008 | LowBirds Pad | 2 | |
009 | Falling Dawn | 2 | |
010 | LFO RAVE | 2 | |
011 | LFO Horror | 2 | |
012 | LFO Techno | 2 | |
013 | Alternative | 2 | |
014 | UFO FX | 2 | |
015 | Gargle Man | 1 | |
016 | Sweep FX | 1 | |
103 | 000 | Echo Drops | 1 |
001 | Echo Bell | 2 | |
002 | Echo Pan | 2 | |
003 | Echo Pan 2 | 2 | |
004 | Big Panner | 2 | |
005 | Reso Panner | 2 | |
006 | Water Piano | 2 | |
008 | Pan Sequence | 2 | |
009 | Aqua | 2 | |
104 | 000 | Star Theme | 2 |
001 | Star Theme 2 | 2 | |
008 | Dream Pad | 2 | |
009 | Silky Pad | 2 | |
016 | New Century | 1 | |
017 | 7th Atomos. | 2 | |
018 | Galaxy Way | 2 | |
エスニックなど | |||
105 | 000 | Sitar | 1 |
001 | Sitar 2 | 2 | |
002 | Detune Sitar | 2 | |
003 | Sitar 3 | 2 | |
008 | Tambra | 1 | |
016 | Tamboura | 2 | |
106 | 000 | Banjo | 1 |
001 | Muted Banjo | 1 | |
008 | Rabab | 2 | |
009 | San Xian | 2 | |
016 | Gopichant | 2 | |
024 | Oud | 2 | |
028 | Oud+Strings | 2 | |
032 | Pi Pa | 1 | |
107 | 000 | Shamisen | 1 |
001 | Tsugaru | 2 | |
008 | Syn Shamisen | 2 | |
108 | 000 | Koto | 2 |
001 | Gu Zheng | 2 | |
008 | Taisho Koto | 1 | |
016 | Kanoon | 2 | |
019 | Kanoon+Choir | 2 | |
024 | Oct Harp | 1 | |
109 | 000 | Kalimba | 1 |
008 | Sanza | 2 | |
110 | 000 | Bagpipe | 1 |
008 | Didgeridoo | 1 | |
111 | 000 | Fiddle | 1 |
008 | Er Hu | 1 | |
009 | Geo Hu | 1 | |
112 | 000 | Shanai | 1 |
001 | Shanai 2 | 1 | |
008 | Pungi | 1 | |
016 | Hichiriki | 2 | |
024 | Mizmar | 1 | |
032 | Suona 1 | 1 | |
033 | Suona 2 | 1 | |
パーカッシブ | |||
113 | 000 | Tinkle Bell | 1 |
008 | Bonang | 1 | |
009 | Gender | 1 | |
010 | Gamelan Gong | 1 | |
011 | St.Gamelan | 2 | |
012 | Jang-Gu | 2 | |
016 | RAMA Cymbal | 1 | |
114 | 000 | Agogo | 1 |
008 | Atarigane | 1 | |
016 | Tambourine | 1 | |
115 | 000 | Steel Drums | 1 |
001 | Island Mlt | 2 | |
116 | 000 | Woodblock | 1 |
008 | Castanets | 1 | |
016 | Angklung | 1 | |
017 | Angkl Rhythm | 2 | |
024 | Finger Snaps | 1 | |
032 | 909 HandClap | 1 | |
117 | 000 | Taiko | 1 |
001 | Small Taiko | 1 | |
008 | Concert BD | 1 | |
016 | Jungle BD | 1 | |
017 | Techno BD | 1 | |
018 | Bounce | 1 | |
118 | 000 | Melo. Tom 1 | 1 |
001 | Real Tom | 2 | |
008 | Melo. Tom 2 | 1 | |
009 | Rock Tom | 2 | |
016 | Rash SD | 1 | |
017 | Houce SD | 1 | |
018 | Jungle SD | 1 | |
019 | 909 SD | 1 | |
119 | 000 | Synth Drum | 1 |
008 | 808 Tom | 2 | |
009 | Elec Perc | 1 | |
010 | Sine Perc. | 1 | |
011 | 606 Tom | 1 | |
012 | 909 Tom | 1 | |
120 | 000 | Reverse Cym. | 1 |
001 | Reverse Cym2 | 1 | |
002 | Reverse Cym3 | 1 | |
008 | Rev.Snare 1 | 1 | |
009 | Rev.Snare 2 | 1 | |
016 | Rev.Kick 1 | 1 | |
017 | Rev.ConBD | 1 | |
024 | Rev.Tom 1 | 1 | |
025 | Rev.Tom 2 | 1 | |
SFX | |||
121 | 000 | Gt.FretNoise | 1 |
001 | Gt.Cut Noise | 1 | |
002 | String Slap | 1 | |
003 | Gt.CutNoise2 | 1 | |
004 | Dist.CutNoiz | 1 | |
005 | Bass Slide | 1 | |
006 | Pick Scrape | 1 | |
008 | Gt.FX Menu | 1 | |
009 | Bartok Pizz. | 1 | |
010 | Guitar Slap | 1 | |
011 | Chord Stroke | 1 | |
012 | Biwa Stroke | 1 | |
013 | Biwa Tremolo | 1 | |
122 | 000 | Breath Noise | 1 |
001 | Fl.Key Click | 1 | |
123 | 000 | Seashore | 1 |
001 | Rain | 1 | |
002 | Thunder | 1 | |
003 | Wind | 1 | |
004 | Stream | 2 | |
005 | Bubble | 2 | |
006 | Wind 2 | 1 | |
016 | Pink Noise | 1 | |
017 | White Noise | 1 | |
124 | 000 | Bird | 2 |
001 | Dog | 1 | |
002 | Horse-Gallop | 1 | |
003 | Bird 2 | 1 | |
004 | Kitty | 1 | |
005 | Growl | 1 | |
125 | 000 | Telephone 1 | 1 |
001 | Telephone 2 | 1 | |
002 | DoorCreaking | 1 | |
003 | Door | 1 | |
004 | Scratch | 1 | |
005 | Wind Chimes | 2 | |
007 | Scratch 2 | 1 | |
008 | ScratchKey | 2 | |
009 | TapeRewind | 1 | |
010 | Phono Noise | 1 | |
011 | MC-500 Beep | 1 | |
126 | 000 | Helicopter | 1 |
001 | Car-Engine | 1 | |
002 | Car-Stop | 1 | |
003 | Car-Pass | 1 | |
004 | Car-Crash | 2 | |
005 | Siren | 1 | |
006 | Train | 1 | |
007 | Jetplane | 2 | |
008 | Starship | 2 | |
009 | Burst Noise | 2 | |
010 | Calculating | 2 | |
011 | Perc. Bang | 2 | |
127 | 000 | Applause | 2 |
001 | Laughing | 1 | |
002 | Screaming | 1 | |
003 | Punch | 1 | |
004 | Heart Beat | 1 | |
005 | Footsteps | 1 | |
006 | Applause 2 | 2 | |
007 | Small Club | 2 | |
008 | ApplauseWave | 2 | |
016 | Voice One | 1 | |
017 | Voice Two | 1 | |
018 | Voice Three | 1 | |
019 | Voice Tah | 1 | |
020 | Voice Whey | 1 | |
128 | 000 | Gun Shot | 1 |
001 | Machine Gun | 1 | |
002 | Lasergun | 1 | |
003 | Explosion | 2 | |
004 | Eruption | 1 | |
005 | Big Shot | 2 |
